<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elemental Edge</title>
	<atom:link href="http://elementaledge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementaledge.com</link>
	<description>Precision Visual Engineering</description>
	<lastBuildDate>Mon, 07 Nov 2011 08:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apt Brand Design</title>
		<link>http://elementaledge.com/brand-design/apt-brand-design/</link>
		<comments>http://elementaledge.com/brand-design/apt-brand-design/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:42:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[apt]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=80</guid>
		<description><![CDATA[An exciting and fresh re-design for the apt group brand. With one main logo element and six sub-elements for the different brands, Elemental Edge designed a brand that potrayed five key elements: five star quality, service with a smile, a love and passion for clients and services, excellence and strong finished services and products. One [...]]]></description>
			<content:encoded><![CDATA[<p>An exciting and fresh re-design for the apt group brand. With one main logo element and six sub-elements for the different brands, Elemental Edge designed a brand that potrayed five key elements: five star quality, service with a smile, a love and passion for clients and services, excellence and strong finished services and products. One of our favorite and best logos.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/brand-design/apt-brand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN BlackBerry F1</title>
		<link>http://elementaledge.com/motion-graphics/mtn-blackberry-f1/</link>
		<comments>http://elementaledge.com/motion-graphics/mtn-blackberry-f1/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:35:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3D Design & Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[mtn]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=75</guid>
		<description><![CDATA[Elemental Edge was approached to produce a high-octane 50 second TV ad for for MTN&#8217;s Formula 1 BlackBerry promotion. This piece took 5 days from scripting to storyboarding to 3D to a final product. It beats any record we&#8217;ve had so far. Software: Photoshop, Cineman 4D, After Effects, Premiere.]]></description>
			<content:encoded><![CDATA[<p>Elemental Edge was approached to produce a high-octane 50 second TV ad for for MTN&#8217;s Formula 1 BlackBerry promotion. This piece took 5 days from scripting to storyboarding to 3D to a final product. It beats any record we&#8217;ve had so far.</p>
<p><strong>Software:</strong> Photoshop, Cineman 4D, After Effects, Premiere.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/motion-graphics/mtn-blackberry-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarc EX1 &#8211; Product Design Test</title>
		<link>http://elementaledge.com/3d-design-animation/monarc-ex1-product-design-test/</link>
		<comments>http://elementaledge.com/3d-design-animation/monarc-ex1-product-design-test/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 10:07:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3D Design & Animation]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=13</guid>
		<description><![CDATA[This was a quick experiment in product design / industrial design. The Monarc EX1 is a (fictional) USB device with three modes; 32 GB MP3 player, 32 GB File Storage and a highspeed 3G+ modem. Integrated into the system is a capacitative touchscreen and usage monitoring (for both the file storage and data bundle). UI [...]]]></description>
			<content:encoded><![CDATA[<p>This was a quick experiment in product design / industrial design. The Monarc EX1 is a (fictional) USB device with three modes; 32 GB MP3 player, 32 GB File Storage and a highspeed 3G+ modem. Integrated into the system is a capacitative touchscreen and usage monitoring (for both the file storage and data bundle).</p>
<p>UI was built in Photoshop, modelling, lighting and texturing was done in Maya.</p>
<p><strong>Software:</strong> Photoshop and Maya.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/3d-design-animation/monarc-ex1-product-design-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Modelling Test</title>
		<link>http://elementaledge.com/3d-design-animation/helicopter-modelling-test/</link>
		<comments>http://elementaledge.com/3d-design-animation/helicopter-modelling-test/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:47:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3D Design & Animation]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cinema 4D]]></category>
		<category><![CDATA[mechanic]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=4</guid>
		<description><![CDATA[A first foray into Cinema 4D. This is a virtual model of a toy helicopter that was lying around. This process was an exercise in modelling, texturing, lighting and animating with as close to reality as possible. The end result was not too shabby, but a little too &#8220;clean&#8221; and perfect. The next step will [...]]]></description>
			<content:encoded><![CDATA[<p>A first foray into Cinema 4D. This is a virtual model of a toy helicopter that was lying around. This process was an exercise in modelling, texturing, lighting and animating with as close to reality as possible. The end result was not too shabby, but a little too &#8220;clean&#8221; and perfect. The next step will be to throw in some dirt textures to make is look &#8220;normal&#8221;.</p>
<p><strong>Software:</strong> Cineman 4D and Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/3d-design-animation/helicopter-modelling-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Nakimera &#8211; Osobola Music Video</title>
		<link>http://elementaledge.com/motion-graphics/grace-nakimera-osobola-music-video/</link>
		<comments>http://elementaledge.com/motion-graphics/grace-nakimera-osobola-music-video/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:17:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[blue screen]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[grace nakimera]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[motion trail]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[osoboola]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=19</guid>
		<description><![CDATA[This was our very first music video (it still is the only one Elemental Edge has produced so far). Grace Nakimera&#8217;s manager approached us to create a high energy, highly visual music video for her hit single &#8220;Osoboola.&#8221; The video was shot in HD on sound stage against a blue screen. We then spent several [...]]]></description>
			<content:encoded><![CDATA[<p>This was our very first music video (it still is the only one Elemental Edge has produced so far). Grace Nakimera&#8217;s manager approached us to create a high energy, highly visual music video for her hit single &#8220;Osoboola.&#8221; The video was shot in HD on sound stage against a blue screen. We then spent several days going back and forth on scenes, shots, angles and flow. After that, the real work begun across multiple software platforms. After Effects was the primary compositing tool.</p>
<p><strong>Software:</strong> After Effects, Maya, Cinema 4D, Photoshop, Audition, Premiere Pro, Adobe Encore.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/motion-graphics/grace-nakimera-osobola-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks Advertising Website</title>
		<link>http://elementaledge.com/flash-animation/fireworks-advertising-website/</link>
		<comments>http://elementaledge.com/flash-animation/fireworks-advertising-website/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:28:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Flash Animation]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[fireworks advertising]]></category>
		<category><![CDATA[flash animation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=29</guid>
		<description><![CDATA[Fireworks Advertising, a local advertising agency, approached Elemental Edge with a brief to create a highly visual, highly interactive Flash website. The designed the interface in Photoshop and called on us to bring their design to life. With extremely tight deadlines, we worked night and day to execute this piece. There was extensive Actionscript programming [...]]]></description>
			<content:encoded><![CDATA[<p>Fireworks Advertising, a local advertising agency, approached Elemental Edge with a brief to create a highly visual, highly interactive Flash website. The designed the interface in Photoshop and called on us to bring their design to life.</p>
<p>With extremely tight deadlines, we worked night and day to execute this piece. There was extensive Actionscript programming and thousands of layers of animation. We finished the project on time with only minutes to spare. The client reception was extremely good.</p>
<p><strong>Software:</strong> Flash, Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/flash-animation/fireworks-advertising-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN Fixed Line Promo</title>
		<link>http://elementaledge.com/motion-graphics/mtn-fixed-line-promo/</link>
		<comments>http://elementaledge.com/motion-graphics/mtn-fixed-line-promo/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 10:23:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[3D Design & Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[fixed line]]></category>
		<category><![CDATA[maya]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[mtn]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=24</guid>
		<description><![CDATA[QG Saatchi &#38; Saatchi, a local advertising agency, approached Elemental Edge to develop a short 30 second TV commercial for MTN Uganda&#8217;s Fixed Line phones. We executed two concepts, the first based purely on the brief and the second with a little creative license on our part. The agency (and client) preferred our re-mixed version. [...]]]></description>
			<content:encoded><![CDATA[<p>QG Saatchi &amp; Saatchi, a local advertising agency, approached Elemental Edge to develop a short 30 second TV commercial for MTN Uganda&#8217;s Fixed Line phones. We executed two concepts, the first based purely on the brief and the second with a little creative license on our part. The agency (and client) preferred our re-mixed version. However, due to some technicalities, this particular ad did not air.</p>
<p><strong>Software:</strong> Photoshop, Illustrator, Cinema 4D, Maya, Premiere, Audition.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/motion-graphics/mtn-fixed-line-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360º Network Brand</title>
		<link>http://elementaledge.com/brand-design/360%c2%ba-network-brand/</link>
		<comments>http://elementaledge.com/brand-design/360%c2%ba-network-brand/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:44:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[360 network]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=84</guid>
		<description><![CDATA[The 360º Network is all about connecting people using social networks and bringing them together in the real world. We created a logo that was vibrant, dynamic and portrayed the vision of the organization, the diversity of its online and offline members, their inter-networked aspects and their constant communication on multiple levels. Another one of [...]]]></description>
			<content:encoded><![CDATA[<p>The 360º Network is all about connecting people using social networks and bringing them together in the real world. We created a logo that was vibrant, dynamic and portrayed the vision of the organization, the diversity of its online and offline members, their inter-networked aspects and their constant communication on multiple levels. Another one of our favorite logos todate.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/brand-design/360%c2%ba-network-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glam + Rozan Brand Design</title>
		<link>http://elementaledge.com/brand-design/glam-rozan-brand-design/</link>
		<comments>http://elementaledge.com/brand-design/glam-rozan-brand-design/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 07:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[glam]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rozan]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=72</guid>
		<description><![CDATA[A sleek and gorgeous, yet simple logo design for an interior decoration and events client. The logo potrayed a regal touch of sophistication aligned with a soft swirl that indicated dynamic flexibility to the client&#8217;s need.]]></description>
			<content:encoded><![CDATA[<p>A sleek and gorgeous, yet simple logo design for an interior decoration and events client. The logo potrayed a regal touch of sophistication aligned with a soft swirl that indicated dynamic flexibility to the client&#8217;s need.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/brand-design/glam-rozan-brand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreams Inc. Brand Design</title>
		<link>http://elementaledge.com/brand-design/dreams-inc-brand-design/</link>
		<comments>http://elementaledge.com/brand-design/dreams-inc-brand-design/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:57:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Brand Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://elementaledge.com/?p=48</guid>
		<description><![CDATA[The client was a budding interior decorator / wedding and events planner. Their vision was to orchestrate the kind of events, interiors and weddings their clients only dream about. After playing around with several concepts, we narrowed the logo down to an ethereal yet multi-faceted visualization of thought (dream) bubbles coming from someone&#8217;s mind, as [...]]]></description>
			<content:encoded><![CDATA[<p>The client was a budding interior decorator / wedding and events planner. Their vision was to orchestrate the kind of events, interiors and weddings their clients only dream about.</p>
<p>After playing around with several concepts, we narrowed the logo down to an ethereal yet multi-faceted visualization of thought (dream) bubbles coming from someone&#8217;s mind, as commonly depicted in illustrations.</p>
<p>We then extended this a tightly chosen hue on the bubbles to suggest a dynamic and flexible approach to client solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementaledge.com/brand-design/dreams-inc-brand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

